Table of Roman numerals – Arabic numerals from 1–114
Number | Roman | Lowercase Roman | Number of letters |
1 | I | i | 1 |
2 | II | ii | 2 |
3 | III | iii | 3 |
4 | IV | iv | 2 |
5 | V | v | 1 |
6 | VI | vi | 2 |
7 | VII | vii | 3 |
8 | VIII | viii | 4 |
9 | IX | ix | 2 |
10 | X | x | 1 |
11 | XI | xi | 2 |
12 | XII | xii | 3 |
13 | XIII | xiii | 4 |
14 | XIV | xiv | 3 |
15 | XV | xv | 2 |
16 | XVI | xvi | 3 |
17 | XVII | xvii | 4 |
18 | XVIII | xviii | 5 |
19 | XIX | xix | 3 |
20 | XX | xx | 2 |
21 | XXI | xxi | 3 |
22 | XXII | xxii | 4 |
23 | XXIII | xxiii | 5 |
24 | XXIV | xxiv | 4 |
25 | XXV | xxv | 3 |
26 | XXVI | xxvi | 4 |
27 | XXVII | xxvii | 5 |
28 | XXVIII | xxviii | 6 |
29 | XXIX | xxix | 4 |
30 | XXX | xxx | 3 |
31 | XXXI | xxxi | 4 |
32 | XXXII | xxxii | 5 |
33 | XXXIII | xxxiii | 6 |
34 | XXXIV | xxxiv | 5 |
35 | XXXV | xxxv | 4 |
36 | XXXVI | xxxvi | 5 |
37 | XXXVII | xxxvii | 6 |
38 | XXXVIII | xxxviii | 7 |
39 | XXXIX | xxxix | 5 |
40 | XL | xl | 2 |
41 | XLI | xli | 3 |
42 | XLII | xlii | 4 |
43 | XLIII | xliii | 5 |
44 | XLIV | xliv | 4 |
45 | XLV | xlv | 3 |
46 | XLVI | xlvi | 4 |
47 | XLVII | xlvii | 5 |
48 | XLVIII | xlviii | 6 |
49 | XLIX | xlix | 4 |
50 | L | l | 1 |
51 | LI | li | 2 |
52 | LII | lii | 3 |
53 | LIII | liii | 4 |
54 | LIV | liv | 3 |
55 | LV | lv | 2 |
56 | LVI | lvi | 3 |
57 | LVII | lvii | 4 |
58 | LVIII | lviii | 5 |
59 | LIX | lix | 3 |
60 | LX | lx | 2 |
61 | LXI | lxi | 3 |
62 | LXII | lxii | 4 |
63 | LXIII | lxiii | 5 |
64 | LXIV | lxiv | 4 |
65 | LXV | lxv | 3 |
66 | LXVI | lxvi | 4 |
67 | LXVII | lxvii | 5 |
68 | LXVIII | lxviii | 6 |
69 | LXIX | lxix | 4 |
70 | LXX | lxx | 3 |
71 | LXXI | lxxi | 4 |
72 | LXXII | lxxii | 5 |
73 | LXXIII | lxxiii | 6 |
74 | LXXIV | lxxiv | 5 |
75 | LXXV | lxxv | 4 |
76 | LXXVI | lxxvi | 5 |
77 | LXXVII | lxxvii | 6 |
78 | LXXVIII | lxxviii | 7 |
79 | LXXIX | lxxix | 5 |
80 | LXXX | lxxx | 4 |
81 | LXXXI | lxxxi | 5 |
82 | LXXXII | lxxxii | 6 |
83 | LXXXIII | lxxxiii | 7 |
84 | LXXXIV | lxxxiv | 6 |
85 | LXXXV | lxxxv | 5 |
86 | LXXXVI | lxxxvi | 6 |
87 | LXXXVII | lxxxvii | 7 |
88 | LXXXVIII | lxxxviii | 8 |
89 | LXXXIX | lxxxix | 6 |
90 | XC | xc | 2 |
91 | XCI | xci | 3 |
92 | XCII | xcii | 4 |
93 | XCIII | xciii | 5 |
94 | XCIV | xciv | 4 |
95 | XCV | xcv | 3 |
96 | XCVI | xcvi | 4 |
97 | XCVII | xcvii | 5 |
98 | XCVIII | xcviii | 6 |
99 | XCIX | xcix | 4 |
100 | C | c | 1 |
101 | CI | ci | 2 |
102 | CII | cii | 3 |
103 | CIII | ciii | 4 |
104 | CIV | civ | 3 |
105 | CV | cv | 2 |
106 | CVI | cvi | 3 |
107 | CVII | cvii | 4 |
108 | CVIII | cviii | 5 |
109 | CIX | cix | 3 |
110 | CX | cx | 2 |
111 | CXI | cxi | 3 |
112 | CXII | cxii | 4 |
113 | CXIII | cxiii | 5 |
114 | CXIV | cxiv | 4 |
Roman Numerals to Arabic Numbers Chart
Number | Roman | Lowercase Roman | Number of letters |
1 | I | i | 1 |
2 | II | ii | 2 |
3 | III | iii | 3 |
4 | IV | iv | 2 |
5 | V | v | 1 |
6 | VI | vi | 2 |
7 | VII | vii | 3 |
8 | VIII | viii | 4 |
9 | IX | ix | 2 |
10 | X | x | 1 |
40 | XL | xl | 2 |
50 | L | l | 1 |
60 | LX | lx | 2 |
70 | LXX | lxx | 3 |
75 | LXXV | lxxv | 4 |
80 | LXXX | lxxx | 4 |
85 | LXXXV | lxxxv | 5 |
90 | XC | xc | 2 |
95 | XCV | xcv | 3 |
100 | C | c | 1 |
105 | CV | cv | 2 |
110 | CX | cx | 2 |
114 | CXIV | cxiv | 4 |
500 | D | d | 1 |
1000 | M | m | 1 |